The following article contains the Internal Revenue Service (IRS)'s officially released 2008 and 2009 federal income tax brackets. Copper Canyon Tax and Financial Services provides this information as a courtesy for users to reference during prepation of yearly tax returns.

2009 Tax Tables

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household LTCG / QD*
Rate over up to over up to over up to over up to Rate
10% 0 8,350 0 16,700 0 8,350 0 11,950 0%
15% 8,350 33,950 16,700 67,900 8,350 33,950 11,950 45,500 0%
25% 33,950 82,250 67,900 137,050 33,950 68,525 45,500 117,450 15%
28% 82,250 171,550 137,050 208,850 68,525 104,425 117,450 190,200 15%
33% 171,550 372,950 208,850 372,950 104,425 186,475 190,200 372,950 15%
35% 372,950 372,950 186,475 372,950 15%
* Long-Term Capital Gains and Qualified Dividend

2008 Tax Tables

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household LTCG / QD*
Rate over up to over up to over up to over up to Rate
10% 0 8,025 0 16,050 0 8,025 0 11,450 0%
15% 8,025 32,550 16,050 65,100 8,025 32,550 11,450 43,650 0%
25% 32,550 78,850 65,100 131,450 32,550 65,725 43,650 112,650 15%
28% 78,850 164,550 131,450 200,300 65,725 100,150 112,650 182,400 15%
33% 164,550 357,700 200,300 357,700 100,150 178,850 182,400 357,700 15%
35% 357,700 357,700 178,850 357,700 15%
* Long-Term Capital Gains and Qualified Dividend